| Floor | sq ft | sq m | ||
| Eighth | LET | LET | ||
| Seventh | 11,171 | 1,038 | ||
| Sixth | 12,718 | 1,182 | ||
| Fifth | 12,628 | 1,173 | ||
| Fourth | 12,974 | 1,205 | ||
| Third | 13,701 | 1,273 | ||
| Second | 13,642 | 1,267 | ||
| First | 13,564 | 1,260 | ||
| Ground | office | 1,954 | 182 | |
| reception | 2,102 | 195 | ||
| retail/office | LET | LET | ||
| Lower Ground | retail/office | LET | LET | |
| storage | 5,759 | 535 | ||
| Total (approx) | 98,111 | 9,114 |
| Spaceplans |
| Open plan with reception |
| Open plan no reception |
| UK legal |
| US legal |
